Miraleste Hills Community Association
... Officers and Residents ...
* * * * * *
| * * * RESIDENTS * * * | |
|---|---|
| STREET | HOMES |
| Crownview Drive | 76 |
| Grandpoint Lane | 45 |
| Highpoint Lane | 13 |
| Knoll View Drive | 59 |
| TOTAL | 193 |
| * * * OFFICERS 2026 * * * | |
|---|---|
| * * * BOARD OF DIRECTORS * * * | |
| President | Lauren Babek |
| Vice President | Sharon Amos |
| Secretary | Nancy K Brigden |
| Treasurer | Stephanie DiBernardo |
| Member at Large | Al Cellier |
| * * * VOLUNTEERS 2026 * * * | |
|---|---|
| Fountain | Di & Bill Grossett |
| Landscaping Liaison | Beth Phillips |
| Flock camera system coordinator | Michael Phillips |
| Webmaster & Publicly Viewable Cams | Al Cellier |
| Communications Liaison | Anthony Todora |
| Membership | |
| Welcoming Committee | Michael Gibbs Kathleen Kamikawa |
* * * * * *
Version: 'Statistics' 2026-01-22 0900 A. Cellier