Miraleste Hills Community Association
... Officers and Residents ...
* * * * * *
* * * RESIDENTS * * * | |
---|---|
STREET | HOMES |
Crownview Drive | 76 |
Grandpoint Lane | 45 |
Highpoint Lane | 13 |
Knoll View Drive | 59 |
TOTAL | 193 |
* * * OFFICERS 2023 * * * | |
---|---|
* * * BOARD OF DIRECTORS * * * | |
President | Lauren Babek |
Vice President | Larry Rubin |
Secretary | Nancy K Brigden |
Treasurer | Di Grossett |
Member at Large | Al Cellier |
* * * VOLUNTEERS 2023 * * * | |
---|---|
Fountain | Di & Bill Grossett |
Landscaping Liaison | Beth Phillips |
Flock camera system coordinator | Michael Phillips |
Webmaster & Publicly Viewable Cams | Al Cellier |
Communications Liaison | Anthony Todora |
Membership | Ann Kuklierus |
Welcoming Committee | Michael Gibbs Kathleen Kamikawa |
* * * * * *
Version: 'Statistics' 2023-01-18 1300 A. Cellier